You are at: Home / RED EWS
Racist Abuse Towards LUAS (tram) Staff on the Increase
Alert DateJanuary 5, 2013
Country: Ireland
Address: Dublin
General Type: Racist discourse
Racism and discrimination phenomena: Anti-migrant/xenophobia
Groups affected / Interested in: Migrants
Key socio-economic/institutional areas: Employment - labour market,
Anti-racism
Hate speech/Racist Discourse Medium: Internet,
Newspaper
Victims Nationality/Ethnic Origin | Afghan, Albanian, Algerian, American, Andorran, Angolan, Antiguans, Argentinean, Armenian, Australian, Austrian, Azerbaijani, Bahamian, Bahraini, Bangladeshi, Barbadian, Barbudans, Batswana, Belarusian, Belgian, Belizean, Beninese, Bhutanese, Bolivian, Bosnian, Brazilian, British, Bruneian, Bulgarian, Burkinabe, Burmese, Burundian, Cambodian, Cameroonian, Canadian, Cape Verdean, Central African, Chadian, Chilean, Chinese, Colombian, Comoran, Congolese, Costa Rican, Croatian, Cuban, Cypriot, Czech, Danish, Djibouti, Dominican, Dutch, East Timorese, Ecuadorean, Egyptian, Emirian, Equatorial Guinean, Eritrean, Estonian, Ethiopian, Fijian, Filipino, Finnish, French, Gabonese, Gambian, Georgian, German, Ghanaian, Greek, Grenadian, Guatemalan, Guinea-Bissauan, Guinean, Guyanese, Haitian, Herzegovinian, Honduran, Hungarian, I-Kiribati, Icelander, Indian, Indonesian, Iranian, Iraqi, Irish, Israeli, Italian, Ivorian, Jamaican, Japanese, Jordanian, Kazakhstani, Kenyan, Kittian and Nevisian, Kuwaiti, Kyrgyz, Laotian, Latvian, Lebanese, Liberian, Libyan, Liechtensteiner, Lithuanian, Luxembourger, Macedonian, Malagasy, Malawian, Malaysian, Maldivan, Malian, Maltese, Marshallese, Mauritanian, Mauritian, Mexican, Micronesian, Moldovan, Monacan, Mongolian, Moroccan, Mosotho, Motswana, Mozambican, Namibian, Nauruan, Nepalese, New Zealander, Nicaraguan, Nigerian, Nigerien, North Korean, Northern Irish, Norwegian, Omani, Pakistani, Palauan, Panamanian, Papua New Guinean, Paraguayan, Peruvian, Polish, Portuguese, Qatari, Romanian, Russian, Rwandan, Saint Lucian, Salvadoran, Samoan, San Marinese, Sao Tomean, Saudi, Scottish, Senegalese, Serbian, Seychellois, Sierra Leonean, Singaporean, Slovakian, Slovenian, Solomon Islander, Somali, South African, South Korean, Spanish, Sri Lankan, Sudanese, Surinamer, Swazi, Swedish, Swiss, Syrian, Taiwanese, Tajik, Tanzanian, Thai, Togolese, Tongan, Trinidadian or Tobagonian, Tunisian, Turkish, Tuvaluan, Ugandan, Ukrainian, Uruguayan, Uzbekistani, Venezuelan, Vietnamese, Welsh, Yemenite, Zambian, Zimbabwean, Palestinian |
Victims Gender | Female, Male |
Victims Age | N/A |
Victims Number | N/A |
Fatalities - deaths | N/A |
Perpetrators Nationality/Ethnic Origin | Irish |
Perpetrator Gender | Female, Male |
Perpetrator Age | N/A |
Perpetrators Number | N/A |
Extremist/Organised Group Violence | No |
According to Herald.ie, new LUAS figures show that while the number of public order offences has declined, racist abuse towards staff has increased and is most often of verbal nature.According to Herald.ie, new LUAS figures show that while the number of public order offences has declined, racist abuse towards staff has increased and is most often of verbal nature.According to Herald.ie, new LUAS figures show that while the number of public order offences has declined, racist abuse towards staff has increased and is most often of verbal nature.
Source:
- Herald.ie (2013). Crackdown Pays Off ... But Racist Abuse Increases. Accessed 10.01.2012 at: http://www.herald.ie/news/crackdown-pays-off-but-racist-abuse-increases-3343148.html.