Ireland - 2012
Number of cases where ethnic discrimination was found/established by Equality Body/Agency/Court
- Code:
- S5
- Key Area:
- Discrimination Statistics
- Strand(s):
- Statistics
Short Answer |
Data regarding cases brought to the Equality Tribunal and outcomes of such can be found in Equality Tribunal Annual Report 2009. The report does not specify the numbers/results of cases where ethnic discrimination was found. |
||||||||||||||||||||||||||||||||||||
Qualitative Info |
|
||||||||||||||||||||||||||||||||||||
Numbers of cases | |||||||||||||||||||||||||||||||||||||
Exemplary cases | |||||||||||||||||||||||||||||||||||||
Groups affected/interested | Migrants, Refugees, Roma & Travelers, Muslims, Ethnic minorities, Religious minorities, Linguistic minorities, Majority, Asylum seekers, Lesbian, Gay, Bisexual and Transgender, Persons with disability, Africans/black people, National minorities | ||||||||||||||||||||||||||||||||||||
Type (R/D) | Extremism - organised Racist Violence, Anti-migrant/xenophobia, Anti-semitism, Islamophobia, Afrophobia, Arabophobia, Anti-roma/zinghanophobia, Religious intolerance, Inter-ethnic, Intra-ethnic, Nationalism, Homophobia, On grounds of disability, On grounds of other belief, Anti-roma/ romaphobia, Xenophobia | ||||||||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Policing - law enforcement, Employment - labour market, Housing, Health and social protection, Education, Culture, Political discourse -parties - orgs, Political participation, Anti-discrimination, Anti-racism, Integration - social cohesion, Daily life, Religion | ||||||||||||||||||||||||||||||||||||
External Url | http://www.equalitytribunal.ie/Publications/Annual-Reports/Annual-ReportFinal2009.pdf | ||||||||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||||||||
Library |
|