Portugal - 2012
Refugees/asylum seekers yearly inflow
- Code:
- B6
- Key Area:
- Migration & Minority Demographics/Statistics
- Strand(s):
- Demographics & Economics
Short Answer | |||||||||||||||||||||||||||||||||||||||||||
Qualitative Info |
According to the UNHCR, Asylum Levels and Trends in Industrialized Countries. Statistical overview of asylum applications lodged in Europe and selected non-European countries, First Half 2011, the inflow of asylum seekers in Portugal has been developed from 2009 to the first half of 2011, as follows:
Quarterly asylum applications lodged in Portugal (2009-2011)
|
||||||||||||||||||||||||||||||||||||||||||
Number | |||||||||||||||||||||||||||||||||||||||||||
Main groups | |||||||||||||||||||||||||||||||||||||||||||
Groups affected/interested | Refugees, Asylum seekers | ||||||||||||||||||||||||||||||||||||||||||
Type (R/D) | |||||||||||||||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Daily life | ||||||||||||||||||||||||||||||||||||||||||
External Url | http://www.unhcr.org/4e9beaa19.html | ||||||||||||||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Library |
|
Short Answer |
275 requests in 2011. |
||||||||||||||||||||||||||||||||||||||||||||||||
Qualitative Info |
According to the UNHCR, Asylum Levels and Trends in Industrialized Countries. Statistical overview of asylum applications lodged in Europe and selected non-European countries. The inflow of asylum seekers in Portugal has been developed from 2009 to 2011, as follows:
Quarterly asylum applications lodged in Portugal (2009-2011)
|
||||||||||||||||||||||||||||||||||||||||||||||||
Number | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||
Main groups | |||||||||||||||||||||||||||||||||||||||||||||||||
Groups affected/interested | Refugees, Asylum seekers | ||||||||||||||||||||||||||||||||||||||||||||||||
Type (R/D) | |||||||||||||||||||||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Daily life | ||||||||||||||||||||||||||||||||||||||||||||||||
External Url | http://www.unhcr.org/4e9beaa19.html | ||||||||||||||||||||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Library |
|