Sweden - 2012
Asylum status granted
- Code:
- B11
- Key Area:
- Migration & Minority Demographics/Statistics
- Strand(s):
- Demographics & Economics
Short Answer |
In 2011, asylum seekers that received refugee status according to international protection were 2336 people. |
||||||||||||||||||||||||||||||
Qualitative Info |
Asylum decisions granted by the Swedish Migration Board in 2011 were 9088 of a total of 30404 asylum applications. The proportion of total number of granted decisions was 30%.
In 2011, asylum seekers that received refugee status according to international protection were 2336 people.
Table: Asylum decisions granted by the Swedish Migration Board in 2011
Source: Migrationinfo.se, http://www.migrationsinfo.se/migration/sverige/asylsokande/ (accessed 2012-03-12). The Swedish Migration Board, http://www.migrationsverket.se/info/443_en.html (accessed 2012-03-12). |
||||||||||||||||||||||||||||||
Number | 2336 | ||||||||||||||||||||||||||||||
% on applications examined | 7.7 | ||||||||||||||||||||||||||||||
Main groups | Somalia, Afghanistan, Iraq | ||||||||||||||||||||||||||||||
Groups affected/interested | Refugees, Asylum seekers | ||||||||||||||||||||||||||||||
Type (R/D) | |||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Integration - social cohesion | ||||||||||||||||||||||||||||||
External Url | http://www.migrationsverket.se/info/5357.html | ||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||
Library |
|
Short Answer |
In 2012, asylum seekers that received refugee status according to international protection (Convention refugees) were 3745 people. |
||||||||||||||||||||||||||||||
Qualitative Info |
Asylum decisions granted by the Swedish Migration Board in 2012 were 12576 of a total of 36526 asylum decisions. The proportion of total number of granted asylum decisions was 34% . Table: Asylum decisions granted by the Swedish Migration Board in 2012
Source:
|
||||||||||||||||||||||||||||||
Number | 3745 | ||||||||||||||||||||||||||||||
% on applications examined | 10.2 | ||||||||||||||||||||||||||||||
Main groups | Syria, Somalia, Afghanistan, Serbia, Eritrea | ||||||||||||||||||||||||||||||
Groups affected/interested | Refugees, Asylum seekers | ||||||||||||||||||||||||||||||
Type (R/D) | |||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Integration - social cohesion | ||||||||||||||||||||||||||||||
External Url | http://www.migrationsverket.se/info/5357.html | ||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||
Library |
|
Short Answer |
In 2012, asylum seekers that received refugee status according to international protection (Convention refugees) were 3745 people. |
||||||||||
Qualitative Info |
Table: Asylum decisions granted by the Swedish Migration Board in 2012
Source:
|
||||||||||
Number | 3745 | ||||||||||
% on applications examined | 10.2 | ||||||||||
Main groups | Syria, Somalia, Afghanistan, Serbia, Eritrea | ||||||||||
Groups affected/interested | Refugees, Asylum seekers | ||||||||||
Type (R/D) | |||||||||||
Key socio-economic / Institutional Areas | Integration - social cohesion | ||||||||||
External Url | http://www.migrationsverket.se/info/5357.html | ||||||||||
Situation(s) |
|
||||||||||
Library |
|