Sweden - 2012
Number of cases where ethnic discrimination was found/established by Equality Body/Agency/Court
- Code:
- S5
- Key Area:
- Discrimination Statistics
- Strand(s):
- Statistics
Short Answer |
The number of cases where ethnic discrimination was found/established by the Equality Ombudsman was 584 cases in 2010. |
||||||||||||||||||||||||||||||
Qualitative Info |
Table Type of sector- Ethnic discrimination 2010
Source: The Equality Ombudsman, http://www.do.se |
||||||||||||||||||||||||||||||
Numbers of cases | 584 | ||||||||||||||||||||||||||||||
Exemplary cases | |||||||||||||||||||||||||||||||
Groups affected/interested | Migrants, Roma & Travelers, Muslims, Ethnic minorities, Religious minorities, Asylum seekers, Africans/black people, National minorities | ||||||||||||||||||||||||||||||
Type (R/D) | |||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Anti-discrimination, Anti-racism | ||||||||||||||||||||||||||||||
External Url | www.do.se | ||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||
Library |
|
Short Answer |
The number of cases where ethnic discrimination was found/established by the Equality Ombudsman was 694 cases in 2011. |
||||||||||
Qualitative Info |
Complaints submitted to the Equality Ombudsman based on the ground ethnic discrimination 2009-2012
Source: The Equality Ombudsman (Diskrimineringsombudsmannen), Årsredovisning 2011, http://www.do.se/sv/Material/Arsredovisning-2011/ (Accessed 27.01.2013). |
||||||||||
Numbers of cases | 694 | ||||||||||
Exemplary cases | |||||||||||
Groups affected/interested | Migrants, Roma & Travelers, Muslims, Ethnic minorities, Religious minorities, Asylum seekers, Africans/black people, National minorities | ||||||||||
Type (R/D) | |||||||||||
Key socio-economic / Institutional Areas | Anti-discrimination, Anti-racism | ||||||||||
External Url | http://www.do.se/sv/Material/Arsredovisning-2011/ | ||||||||||
Situation(s) |
|
||||||||||
Library |
|