Cyprus - 2012
Asylum status granted
- Code:
- B11
- Key Area:
- Migration & Minority Demographics/Statistics
- Strand(s):
- Demographics & Economics
Short Answer |
In 2011, no asylum status was granted. |
||||||||||||||||||||||
Qualitative Info |
Source: Asylum Service of the Ministry of the Interior (http://www.moi.gov.cy/moi/asylum/Asylum.nsf/DMLstatistics_gr/DMLstatistics_gr?OpenDocument) |
||||||||||||||||||||||
Number | 0 | ||||||||||||||||||||||
% on applications examined | |||||||||||||||||||||||
Main groups | |||||||||||||||||||||||
Groups affected/interested | Refugees, Asylum seekers | ||||||||||||||||||||||
Type (R/D) | |||||||||||||||||||||||
Key socio-economic / Institutional Areas | |||||||||||||||||||||||
External Url | http://www.moi.gov.cy/moi/asylum/Asylum.nsf/DMLstatistics_gr/DMLstatistics_gr?OpenDocument | ||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||
Library |
|