Greece - 2012
Deaths/killings
- Code:
- S2
- Key Area:
- Racist violence - Hate Speech Statistics
- Strand(s):
- Statistics
Short Answer |
10 deaths have been reported from 2007 to 2010 according to the relevant RAXEN Thematic Study (3 in 2010). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualitative Info |
As it can be seen in the table below including Racist Crime Types that have occurred from 2007 to 2010, 4 deaths have been reported among racist/hate crimes:
Source: Pavlou M. - Prearis K. (2010), RAXEN Thematic Study: Racist and related hate crimes in the EU - Greece, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of cases | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official or estimates | Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemplary cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups affected/interested | Migrants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type (R/D) | Extremism - organised Racist Violence, Anti-migrant/xenophobia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Daily life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Url | http://www.i-red.eu/resources/publications-files/raxen-ts-2010_racist-hate-crimes-in-greece.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library |
|
Short Answer |
17 deaths have been reported from 2007 to 2012 according to the relevant RAXEN Thematic Study, among which 3 deaths in 2012. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualitative Info |
As it can be seen in the table below including Racist Crime Types that have occurred from 2007 to 2012, 17 deaths have been reported among racist/hate crimes:
* Table consists of unofficial national data monitored by i-RED. Data is published in RAXEN Thematic Study: Racist and related hate crimes in the EU - Greece (Data up to June 2010) and the RED Network Early Warning System.
Source:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of cases | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official or estimates | Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exemplary cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups affected/interested | Migrants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type (R/D) | Extremism - organised Racist Violence, Anti-migrant/xenophobia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key socio-economic / Institutional Areas | Daily life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Url | http://www.i-red.eu/resources/publications-files/raxen-ts-2010_racist-hate-crimes-in-greece.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library |
|