Greece - 2012
Court cases on racist - hate crime
- Code:
- S3
- Key Area:
- Racist violence - Hate Speech Statistics
- Strand(s):
- Statistics
Short Answer |
No official data available. |
Qualitative Info | |
Numbers of cases | 2 |
Official or estimates | Estimates |
Exemplary cases | ‘Apollonio Fos’ anti-Semitic hate speech, 2010; Plevris anti-Semitic hate speech acquittal in appeal, 2009 |
Groups affected/interested | Religious minorities |
Type (R/D) | Anti-semitism |
Key socio-economic / Institutional Areas | Anti-racism |
External Url | http://www.i-red.eu/?i=institute.en.publications.210 |
Situation(s) |
|
Library |
|